<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Workbooks Blog</title>
	<atom:link href="http://blog.workbooks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.workbooks.com</link>
	<description>More than just CRM</description>
	<lastBuildDate>Thu, 22 Jul 2010 09:23:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 10 tips to help with a successful CRM Implementation by Tweets that mention 10 tips to help with a successful CRM Implementation &#124; Workbooks Blog -- Topsy.com</title>
		<link>http://blog.workbooks.com/10-tips-to-help-with-a-successful-crm-implementation/comment-page-1/#comment-487</link>
		<dc:creator>Tweets that mention 10 tips to help with a successful CRM Implementation &#124; Workbooks Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Jul 2010 09:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workbooks.com/?p=193#comment-487</guid>
		<description>[...] This post was mentioned on Twitter by Good CRM and Workbooks.com, Alan Wylie. Alan Wylie said: RT @Workbooks: New blog post: 10 tips to help with a successful CRM Implementation http://bit.ly/cQcn3c [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Good CRM and Workbooks.com, Alan Wylie. Alan Wylie said: RT @Workbooks: New blog post: 10 tips to help with a successful CRM Implementation <a href="http://bit.ly/cQcn3c" rel="nofollow">http://bit.ly/cQcn3c</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raising Angel Funding via the Enterprise Investment Scheme by mafia wars guide</title>
		<link>http://blog.workbooks.com/raising_angel_funding/comment-page-1/#comment-486</link>
		<dc:creator>mafia wars guide</dc:creator>
		<pubDate>Thu, 22 Jul 2010 05:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workbooks.com/?p=106#comment-486</guid>
		<description>Pretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your blog posts. Any way I’ll be subscribing to your feed and I hope you post again soon.</description>
		<content:encoded><![CDATA[<p>Pretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your blog posts. Any way I’ll be subscribing to your feed and I hope you post again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workbooks Summer Release &#8211; ships in 2 weeks. by Tweets that mention Workbooks Summer Release – ships in 2 weeks. &#124; Workbooks Blog -- Topsy.com</title>
		<link>http://blog.workbooks.com/workbooks-summer-release-ships-in-2-weeks/comment-page-1/#comment-435</link>
		<dc:creator>Tweets that mention Workbooks Summer Release – ships in 2 weeks. &#124; Workbooks Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 12 Jul 2010 16:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workbooks.com/?p=303#comment-435</guid>
		<description>[...] This post was mentioned on Twitter by Workbooks.com. Workbooks.com said: New blog post: Workbooks Summer Release - ships in 2 weeks. http://blog.workbooks.com/workbooks-summer-release-ships-in-2-weeks/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Workbooks.com. Workbooks.com said: New blog post: Workbooks Summer Release &#8211; ships in 2 weeks. <a href="http://blog.workbooks.com/workbooks-summer-release-ships-in-2-weeks/" rel="nofollow">http://blog.workbooks.com/workbooks-summer-release-ships-in-2-weeks/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Reasons to choose SaaS over traditional software by Accounting, Flexible Budget, Cash Flow, Cost Estimating &#124; GoodAccountingTips.com</title>
		<link>http://blog.workbooks.com/5-reasons-to-choose-saas-over-traditional-software/comment-page-1/#comment-426</link>
		<dc:creator>Accounting, Flexible Budget, Cash Flow, Cost Estimating &#124; GoodAccountingTips.com</dc:creator>
		<pubDate>Mon, 05 Jul 2010 09:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workbooks.com/?p=229#comment-426</guid>
		<description>&lt;strong&gt;Accounting, Flexible Budget, Cash Flow, Cost Estimating &#124; GoodAccountingTips.com...&lt;/strong&gt;

Like other online bookkeeping systems, Outright allows you to input your company’ s income and expenses, and instantly creates an infinite number of useful charts and graphs with that data. For users of Shoebox or the FreshBooks online invoicing system...</description>
		<content:encoded><![CDATA[<p><strong>Accounting, Flexible Budget, Cash Flow, Cost Estimating | GoodAccountingTips.com&#8230;</strong></p>
<p>Like other online bookkeeping systems, Outright allows you to input your company’ s income and expenses, and instantly creates an infinite number of useful charts and graphs with that data. For users of Shoebox or the FreshBooks online invoicing system&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need your numbers now? by Tweets that mention Need your numbers now? &#124; Workbooks Blog -- Topsy.com</title>
		<link>http://blog.workbooks.com/need-your-numbers-now/comment-page-1/#comment-418</link>
		<dc:creator>Tweets that mention Need your numbers now? &#124; Workbooks Blog -- Topsy.com</dc:creator>
		<pubDate>Mon, 28 Jun 2010 20:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workbooks.com/?p=252#comment-418</guid>
		<description>[...] This post was mentioned on Twitter by Workbooks.com, Peter Trimm. Peter Trimm said: RT @Workbooks: New blog post: Need your numbers now? http://blog.workbooks.com/need-your-numbers-now/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Workbooks.com, Peter Trimm. Peter Trimm said: RT @Workbooks: New blog post: Need your numbers now? <a href="http://blog.workbooks.com/need-your-numbers-now/" rel="nofollow">http://blog.workbooks.com/need-your-numbers-now/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t make me think! by Tweets that mention Don’t make me think! &#124; Workbooks Blog -- Topsy.com</title>
		<link>http://blog.workbooks.com/dont-make-me-think/comment-page-1/#comment-360</link>
		<dc:creator>Tweets that mention Don’t make me think! &#124; Workbooks Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Jun 2010 10:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workbooks.com/?p=237#comment-360</guid>
		<description>[...] This post was mentioned on Twitter by Workbooks.com, Peter Trimm. Peter Trimm said: RT @Workbooks: New blog post: Don&#039;t make me think! http://blog.workbooks.com/dont-make-me-think/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Workbooks.com, Peter Trimm. Peter Trimm said: RT @Workbooks: New blog post: Don&#39;t make me think! <a href="http://blog.workbooks.com/dont-make-me-think/" rel="nofollow">http://blog.workbooks.com/dont-make-me-think/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Start-up and Raising Funding by Agnes brown</title>
		<link>http://blog.workbooks.com/business-start-up-and-raising-funding/comment-page-1/#comment-328</link>
		<dc:creator>Agnes brown</dc:creator>
		<pubDate>Tue, 25 May 2010 04:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workbooks.com/?p=271#comment-328</guid>
		<description>The information is very much relevant for small business owners. that is how they can attain the maximum from the minimum.</description>
		<content:encoded><![CDATA[<p>The information is very much relevant for small business owners. that is how they can attain the maximum from the minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your data is safe with us by Reicneedy</title>
		<link>http://blog.workbooks.com/your-data-is-safe-with-us/comment-page-1/#comment-315</link>
		<dc:creator>Reicneedy</dc:creator>
		<pubDate>Sat, 22 May 2010 19:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workbooks.com/?p=80#comment-315</guid>
		<description>Just want to say what a great blog you got here! 
I&#039;ve been around for quite a lot of time, but finally decided to show my appreciation of your work! 

Thumbs up, and keep it going!

Cheers
Christian, &lt;a href=&quot;http://www.iwatchsouthparkonline.net&quot; rel=&quot;nofollow&quot;&gt;iwspo.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just want to say what a great blog you got here!<br />
I&#8217;ve been around for quite a lot of time, but finally decided to show my appreciation of your work! </p>
<p>Thumbs up, and keep it going!</p>
<p>Cheers<br />
Christian, <a href="http://www.iwatchsouthparkonline.net" rel="nofollow">iwspo.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your data is safe with us by CNA Certification</title>
		<link>http://blog.workbooks.com/your-data-is-safe-with-us/comment-page-1/#comment-301</link>
		<dc:creator>CNA Certification</dc:creator>
		<pubDate>Fri, 21 May 2010 10:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workbooks.com/?p=80#comment-301</guid>
		<description>this post is very usefull thx!</description>
		<content:encoded><![CDATA[<p>this post is very usefull thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your data is safe with us by medical assistant</title>
		<link>http://blog.workbooks.com/your-data-is-safe-with-us/comment-page-1/#comment-292</link>
		<dc:creator>medical assistant</dc:creator>
		<pubDate>Thu, 20 May 2010 04:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.workbooks.com/?p=80#comment-292</guid>
		<description>Great information! I’ve been looking for something like this for a while now. Thanks!</description>
		<content:encoded><![CDATA[<p>Great information! I’ve been looking for something like this for a while now. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
